|
Re/Max Ridge Realty Available Rentals as of 04/12/2010 |
| All | Condominiums | Furnished | Single Family Homes | Town Homes | Hawk Ridge |
| 470 Turtleback # 2-C | Now | $700 | $700 | 1,288 | Hermosa | ||||
| 470 Turtleback #2-D | Now | $700 | $700 | 1,288 | Hermosa | ||||
| 470 Turtleback #4-D | Now | $750 | $750 | 1,288 | Hermosa | ||||
| 470 Turtleback # 8-C | Now | $750 | $750 | 1,288 | Hermosa | ||||
| 730 Hardy Way # D | Now | $750 | $750 | 989 | Enchantment | ||||
| 305 Haley Way # A | Now | $750 | $750 | 1,282 | Falls | ||||
| 524 Turtleback # D | Now | $650 | $650 | 1,166 | Falls | ||||
| 449 Mesa Blvd. # 202 | Now | $600 | $600 | 996 | Rock Springs 1 | ||||
| 439 Mesa Blvd. # 201 | Now | $650 | $650 | 1,192 | Rock Springs 1 | ||||
| 901 Mesquite Springs 202 | Now | $650 | $650 | 996 | Rock Springs 2 | ||||
| 941 Mesquite Springs 201 | Now | $675 | $675 | 996 | Rock Springs 2 | ||||
** $100.00 first month with year lease |
|
| ||
|
Property Manager | ||
|
Lucia Ramos - (702)280-8532 RE/MAX Office (702)345-7800 Fax (702) 346- 7801 Email: Property Management |